π RIX β Regret Index Tracker
Real-time* sentiment estimates from the shadow market of hindsight.
*By real-time we mean emotionally delayed.
Asset | Change | Sector | Sentiment |
---|---|---|---|
πΈ Buy Now, Pay Later | -2.4% | Consumer Debt | π¬ Rising Delinquency |
πͺ βThis Crypto is Differentβ | -4.7% | FOMO Sector | π₯ Panic Selling |
π§’ Startup Merch Spend | +1.2% | Branding Waste | π« Mild Regret |
π Reconciliation Text | -3.1% | Emotional ROI | π Self-inflicted |
π€ Podcast Launch Fund | +0.9% | Digital Noise | π€· Slow Burn |
πΎ Champagne on Credit | -5.0% | Luxury Decisions | π΅ Buyerβs Remorse |
π $3K Productivity Course | -2.8% | Personal Growth | π Unrealized Potential |
π¦ Subscription Box Stash | -1.6% | Microspending | π¦ Forgotten Commitments |
π Extended Warranty Upsell | +0.3% | Consumer Traps | π Suspiciously Neutral |
π§ Juice Cleanse Package | -3.9% | Wellness Fads | π«€ Bitter Aftertaste |
πΌ Executive Coaching Scam | -6.6% | Professional Hype | π³οΈ Leadership Void |
πΈ Influencer Course | -2.2% | Internet Decisions | π§ Echo Chamber Burnout |
π± Social Token Investment | -7.1% | Web3 Meltdowns | π΅βπ« Regret Spiral Detected |
Data modeled after vibes and hindsight. Consult your better judgment before repeating.